【全球速看料】ESR(01821)连续15日回购 累计回购509.70万股
来源:证券时报网 • 2023-04-18 09:04:50
【资料图】
证券时报·数据宝统计,ESR在港交所公告显示,4月17日以每股13.100港元至13.400港元的价格回购40.00万股,回购金额达532.93万港元。该股当日收盘价13.360港元,上涨0.30%,全天成交额3048.15万港元。
自3月23日以来公司已连续15日进行回购,合计回购509.70万股,累计回购金额6952.11万港元。 期间该股累计下跌0.60%。
今年以来该股累计进行48次回购,合计回购1916.14万股,累计回购金额2.94亿港元。(数据宝)
ESR回购明细
日期 | 回购股数(万股) | 回购最高价(港元) | 回购最低价(港元) | 回购金额(万港元) |
---|---|---|---|---|
2023.04.17 | 40.00 | 13.400 | 13.100 | 532.93 |
2023.04.14 | 45.00 | 13.660 | 13.200 | 597.91 |
2023.04.13 | 30.00 | 13.580 | 13.380 | 405.98 |
2023.04.12 | 37.50 | 13.760 | 13.360 | 506.88 |
2023.04.11 | 37.50 | 13.820 | 13.400 | 510.93 |
2023.04.06 | 45.00 | 13.960 | 13.260 | 608.61 |
2023.04.04 | 30.00 | 14.080 | 13.720 | 417.20 |
2023.04.03 | 30.00 | 14.240 | 13.840 | 418.80 |
2023.03.31 | 35.00 | 14.140 | 13.980 | 492.86 |
2023.03.30 | 35.00 | 13.860 | 13.500 | 478.72 |
2023.03.29 | 57.50 | 14.040 | 13.140 | 774.96 |
2023.03.28 | 35.00 | 14.140 | 13.880 | 490.88 |
2023.03.27 | 10.42 | 14.000 | 13.580 | 145.22 |
2023.03.24 | 35.00 | 13.780 | 13.480 | 478.46 |
2023.03.23 | 6.78 | 13.600 | 13.320 | 91.78 |
2023.02.21 | 60.00 | 14.520 | 14.020 | 852.11 |
2023.02.20 | 55.00 | 14.500 | 14.220 | 785.52 |
2023.02.17 | 75.00 | 14.800 | 14.420 | 1090.05 |
2023.02.16 | 60.00 | 14.960 | 14.480 | 880.70 |
2023.02.15 | 50.00 | 15.160 | 14.680 | 744.51 |
2023.02.14 | 45.00 | 15.380 | 15.080 | 682.63 |
2023.02.13 | 35.00 | 15.260 | 14.960 | 531.05 |
2023.02.10 | 30.00 | 15.580 | 15.420 | 465.32 |
2023.02.09 | 45.00 | 15.600 | 15.400 | 697.05 |
2023.02.08 | 35.00 | 15.800 | 15.420 | 546.02 |
2023.02.07 | 40.00 | 15.940 | 15.580 | 629.47 |
2023.02.06 | 35.00 | 16.300 | 15.800 | 557.88 |
2023.02.03 | 25.00 | 16.360 | 16.000 | 405.25 |
2023.02.02 | 25.00 | 16.580 | 16.200 | 407.69 |
2023.02.01 | 30.00 | 16.040 | 15.720 | 476.18 |
2023.01.31 | 45.00 | 16.460 | 15.440 | 706.63 |
2023.01.30 | 45.00 | 17.600 | 16.760 | 771.96 |
2023.01.27 | 40.00 | 17.580 | 17.140 | 692.50 |
2023.01.26 | 25.00 | 17.680 | 17.100 | 436.75 |
2023.01.20 | 42.50 | 17.560 | 16.680 | 729.96 |
2023.01.19 | 37.50 | 17.180 | 16.620 | 638.60 |
2023.01.18 | 45.00 | 17.340 | 16.880 | 767.56 |
2023.01.17 | 30.54 | 17.340 | 17.020 | 525.74 |
2023.01.16 | 50.00 | 17.200 | 16.780 | 848.65 |
2023.01.13 | 62.50 | 16.940 | 16.540 | 1048.92 |
2023.01.12 | 45.00 | 16.740 | 16.340 | 744.28 |
2023.01.11 | 62.50 | 16.660 | 15.940 | 1019.05 |
2023.01.10 | 57.50 | 16.400 | 15.760 | 925.63 |
2023.01.09 | 67.50 | 16.440 | 15.740 | 1091.52 |
2023.01.06 | 35.00 | 17.400 | 16.280 | 577.15 |
2023.01.05 | 27.00 | 17.340 | 17.100 | 465.12 |
2023.01.04 | 8.90 | 17.200 | 16.720 | 152.24 |
2023.01.03 | 35.00 | 16.740 | 15.860 | 579.12 |
(文章来源:证券时报网)
关键词: